AMERSA 2026 Conference
11/12/2026 - 11/14/2026
Description
Please note: Ad-blockers, outdated cookies, or corporate VPNs frequently block payment gateways and cart sessions. If you are experiencing issues with completing your registration, try opening the site in an incognito window, clearing your cache, or disconnecting from your VPN.
AMERSA’s 50th Annual Conference will take place over three full days in Washington, D.C., November 12-14, 2026, with exciting pre-conference activities on November 11.
Visit AMERSA’s website for full conference details.
| Current Members | ||
| Registration Type | Early Bird | Regular |
| Full Conference | $785 | $835 |
| One Day Attendee: Thursday | $575 | $625 |
| One Day Attendee: Friday | $575 | $625 |
| One Day Attendee: Saturday | $575 | $625 |
| Non-Members | ||
Registration Type | Early Bird | Regular |
| Full Conference | $895 | $945 |
| Full Conference + 1st Time Membership (Includes a 1-year full membership for new members – a $325 value. Learn about AMERSA membership) | $985 | $1035 |
| One Day Attendee: Thursday | $575 | $625 |
| One Day Attendee: Friday | $575 | $625 |
| One Day Attendee: Saturday | $575 | $625 |
Students (See eligibility criteria in the registration form below.) | ||
Registration Type | Early Bird | Regular |
| Full Conference | $475 | $525 |
| Sponsored 1st Time Attendee (For new conference attendees referred by an AMERSA member. Also includes a 1-year full membership- a $325 value.) Learn about AMERSA membership | ||
Registration Type | Early Bird | Regular |
| Full Conference | $785 | $835 |
| Non-Sponsored 1st Time Attendee | ||
Registration Type | Early Bird | Regular |
| Full Conference | $835 | $885 |
| Community Health Professionals & Peer Navigators (See eligibility criteria in the registration form below.) | ||
Registration Type | Early Bird | Regular |
| Community Health Professional, Full Conference | $550 | $600 |
| Peer Navigator/Coach/Recovery Specialist, Full Conference | $475 | $525 |
| Post doc/Resident/Fellow | ||
Registration Type | Early Bird | Regular |
| Full Conference | $700 | $750 |
*Early bird prices end August 31, 2026 at midnight ET.
For a small additional fee and the completion of the post conference evaluation, attendees are eligible to earn up to 17.75 continuing education credits during the three day conference.
The optional $125 pre-conference registration fee includes a workshop hosted by Global Health Advocacy Incubator and Legal Action Center on Wednesday, November 11. This registration fee also includes up to 4.5 optional CE/CME credits.
Images
2500 Calvert St NW
Washington, DC 20008 United States
To reserve your discounted stay, visit our Omni Shoreham Hotel LINK.
The conference kicks off at 8:30 AM on Thursday, November 12 with the last workshop ending at 4:45 PM on Saturday, November 14.
Pre-Conference events will be held on 1:30 PM until 6:30 PM on Wednesday, November 11.
